Comparison
1Password vs LastPass
How 1Password and LastPass compare on price, pricing model, features and reviews, with every fact checked on October 24, 2026.
Quick verdict
Choose 1Password if
- Small teams of up to 20 via the Starter Pack.
- Companies wanting SSO unlock with Okta, Entra ID, OneLogin or Duo.
- Teams that value polished apps.
Choose LastPass if
- Teams already on LastPass wanting familiar admin tooling.
- Small groups up to 50 users on the Teams tier.
1Password vs LastPass side by side
| What it is | Password manager with a flat-price starter pack for small teams and per-user Business and Enterprise plans. | Long-established business password manager with Teams, Business and Business Max tiers, still carrying the reputational weight of its 2022 breach. |
|---|---|---|
| Status | Active | Active |
| Starting price | $24.95 per month for up to 10 members (Teams Starter Pack, $299.40/yr) | $4 per user/month (Teams, billed annually) |
| Pricing model | per user | per user |
| Free plan or trial | Free trial | Free plan, Free trial |
| SAML SSO | Business (identity provider integrations) | Business (3 apps); Business Max (unlimited) |
| SCIM provisioning | Provisioning listed on Business page; plan unclear (third-party says Enterprise) | Not published |
| Audit logs | Business audit log (beta per help index); Events Reporting separate. | Not published |
| Data residency | Not published | Not published |
| Contract | 14-day free trial; yearly billing. | 14-day trial; annual billing. |
| Support | Not published | Not published |
| G2 rating | 4.6 (1,808 reviews) | 4.4 (1,962 reviews) |
| Founded | 2005 | 2008 |
| Headquarters | Toronto, Canada | Boston, Massachusetts, US |
| Employees | 700+ (2022); current figure unverified | 800+ (2024) |
| Shared vaults and permissions | Shared vaults with group permissions (Business) | Not verified |
| SSO and directory sync | Unlock with SSO via Okta, Entra ID, OneLogin, Duo on Business; user and group provisioning listed on Business page. | Business: SSO for 3 apps, directory integrations (Okta, Entra ID); Business Max: unlimited SSO. SCIM not named. |
| Admin console and reporting | Custom business reports on account activity; Events Reporting streams to SIEM. | Not verified |
| Encryption and security record | SOC 2 Type 2 listed on pricing comparison. | 2022 breach exposed encrypted vault backups and metadata; ICO fined LastPass 1.2M GBP in December 2025. |
| Dark web and breach monitoring | Watchtower, reported as Business feature (one review) | Dark web monitoring features in Business Max (AI/Web monitoring) |
| Pricing model | Flat $24.95/mo for 10 members, then $8.99 per user per month. | Per user per month billed annually. |
| Target company size | Small teams to enterprise. | SMB to mid-market. |
Differences most comparisons miss
Worth knowing about 1Password
- Starter Pack caps at 20 total members (10 included plus up to 10 extra)
- Starter Pack extra seats cost $4.99, so a 20-person team pays less than on Business.
- SSO unlock is a Business feature; the Starter Pack does not list it.
- Business plan reportedly includes Watchtower breach monitoring, absent in the Starter Pack.
Worth knowing about LastPass
- Business SSO is limited to 3 apps; unlimited needs Business Max.
- Teams is capped at 50 users.
- UK ICO fined LastPass 1.2M GBP over the 2022 breach (theregister.com, Dec 2025)
- Vendr buyer data shows higher real quotes than list prices.
What reviewers complain about
1Password
- Higher price than alternatives.
- Secret Key setup friction for some users.
LastPass
- Trust damaged by 2022 breach.
- SSO capped at 3 apps on Business.
Sources
Both columns use the same sources: vendor pricing and product pages, documentation, G2 and company records, checked on October 24, 2026. Full source lists are on the 1Password and LastPass reviews.